Essential Chat Features
50 Monthly Active Users
10 Concurrent Users
Standard Support
Essential Chat Features
5,000 Monthly Active Users
MAU Overage Rate at $0.09
500 Concurrent Users
Standard Support
Essential Chat Features
10,000 Monthly Active Users
MAU Overage Rate at $0.08
10,000 Concurrent Users
Standard Support
EVERYTHING IN PRO PLUS
Priority Feature Request
10,000+ Monthly Active Users
Uptime & support guarantees (SLA)
Domain masking
Ship in-app chat messaging with all the
features your users expect.
Trial FREE FOREVER Get Started | Starters $299/mo Get Started | Pro $499/mo Get Started | Enterprise Customized Contact Sales | |
---|---|---|---|---|
Usage | ||||
Monthly Active Users (MAU) | 50 | 5,000 | 10,000 | 10,000+ |
Monthly Active Users Overage Rate | Capped | $0.09 per User | $0.08 per User | Custom |
Concurrent Users | 10 | 500 | 1,000 | 1,500+ |
Concurrent Overage Rate | Capped | $0.5 per Concurrent | $0.5 per Concurrent | Custom |
Messages/Month | Unlimited | Unlimited | Unlimited | Unlimited |
Message Storage | Unlimited | Unlimited | Unlimited | Unlimited |
Images and Files Storage | $0.01/GB | $0.01/GB | $0.01/GB | Custom |
Multiple Apps Under One Organisation | Single App | |||
Messaging | ||||
1-to-1 Chats | ||||
Typing Indicators | ||||
Delivery Receipts | ||||
Read Receipts | ||||
Group Chats | ||||
Push Notifications | ||||
Online/Offline Presence Indicators | ||||
Unread Message Count | ||||
Files and Multimedia Sharing | ||||
User Search | ||||
Announcements | ||||
Pinned Messages | ||||
Archive Chat | ||||
Reactions | ||||
Message Forwarding | ||||
Moderation | ||||
User Reporting | ||||
Moderation Dashboard | ||||
Profanity Filter | ||||
Security | ||||
TLS/SSL Encryption | ||||
Chat Encryption | ||||
Support | ||||
Email Support | ||||
Emergency Phone Line | ||||
Onboarding Support |
Ship in-app chat messaging with all the
features your users expect.
How is MAU calculated?
Monthly Active Users are calculated by the amount of active users on your platform using Robin's features.
What is the difference between Starter and Enterprise plans?
To know the difference between the Starter and Enterprise plans, check out the pricing table.
What happens if I hit my MAU limit?
When close to your MAU limit, you'll be notified to increase your MAU. You'll be get charged for overage on your bill
How do I purchase higher levels of support?
To purchase higher levels of support, you are required to talk to sales on upgrading your subscription to enterprise.
What other limits do I need to be aware of?
There are no other limits to be aware of. For clarification talk to sales.
Is every feature automatically included in the enterprise plan?
To know whether or not all features will automatically be included in the enterprise plan, contact sales.
Do the prices listed on the pricing page include tax?
Tax is not included in the prices listed on the pricing page. Tax will be included in your billing receipts.
We would love to have a chat with you.